<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tim Zaman</title>
	<atom:link href="http://www.timzaman.nl/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.timzaman.nl</link>
	<description>Project Reference</description>
	<lastBuildDate>Wed, 16 May 2012 08:44:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on [Heading] Calculating heading with tilted compass by Tim</title>
		<link>http://www.timzaman.nl/?p=1010&#038;lang=en&#038;cpage=1#comment-731</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 16 May 2012 08:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=1010#comment-731</guid>
		<description>Well yeah you need a 3DOF accelerometer and a 3DOF magnetometer. then you can use my functions, otherwise you can&#039;t do it.. read this paper: Applications of Magnetic Sensors for Low Cost Compass Systems, Michael J. Caruso, Honeywell, SSEC.</description>
		<content:encoded><![CDATA[<p>Well yeah you need a 3DOF accelerometer and a 3DOF magnetometer. then you can use my functions, otherwise you can&#8217;t do it.. read this paper: Applications of Magnetic Sensors for Low Cost Compass Systems, Michael J. Caruso, Honeywell, SSEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Heading] Calculating heading with tilted compass by George</title>
		<link>http://www.timzaman.nl/?p=1010&#038;lang=en&#038;cpage=1#comment-730</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 16 May 2012 07:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=1010#comment-730</guid>
		<description>Hi,

Impressed on how you did it. Since a couple of days I&#039;m playing around with arduino uno and the hmc6352 to make a compass with nmea output for my boat. I noticed I&#039;m missing the tilt compensation. See this video X

Do you have a suggestion on how I can tackle this?

Many thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Impressed on how you did it. Since a couple of days I&#8217;m playing around with arduino uno and the hmc6352 to make a compass with nmea output for my boat. I noticed I&#8217;m missing the tilt compensation. See this video X</p>
<p>Do you have a suggestion on how I can tackle this?</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [3D] Realtime Face Reconstruction with Matlab and Kinect by Tim Zaman</title>
		<link>http://www.timzaman.nl/?p=495&#038;lang=en&#038;cpage=1#comment-729</link>
		<dc:creator>Tim Zaman</dc:creator>
		<pubDate>Wed, 09 May 2012 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=495#comment-729</guid>
		<description>Should be in the downloadfolder that contain the &quot;MX&quot; functions</description>
		<content:encoded><![CDATA[<p>Should be in the downloadfolder that contain the &#8220;MX&#8221; functions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [3D] Realtime Face Reconstruction with Matlab and Kinect by Tim Zaman</title>
		<link>http://www.timzaman.nl/?p=495&#038;lang=en&#038;cpage=1#comment-728</link>
		<dc:creator>Tim Zaman</dc:creator>
		<pubDate>Wed, 09 May 2012 15:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=495#comment-728</guid>
		<description>It&#039;s supposed to be in one of the packages you have downloaded with the functions.</description>
		<content:encoded><![CDATA[<p>It&#8217;s supposed to be in one of the packages you have downloaded with the functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [3D] Realtime Face Reconstruction with Matlab and Kinect by Tim Zaman</title>
		<link>http://www.timzaman.nl/?p=495&#038;lang=en&#038;cpage=1#comment-727</link>
		<dc:creator>Tim Zaman</dc:creator>
		<pubDate>Wed, 09 May 2012 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=495#comment-727</guid>
		<description>Too busy with other projects! Havent touched the kinect in ages.</description>
		<content:encoded><![CDATA[<p>Too busy with other projects! Havent touched the kinect in ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [3D] Realtime Face Reconstruction with Matlab and Kinect by Tim Zaman</title>
		<link>http://www.timzaman.nl/?p=495&#038;lang=en&#038;cpage=1#comment-726</link>
		<dc:creator>Tim Zaman</dc:creator>
		<pubDate>Wed, 09 May 2012 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=495#comment-726</guid>
		<description>Thanks for taking the time to comment. lol</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [3D] Realtime Face Reconstruction with Matlab and Kinect by Tim Zaman</title>
		<link>http://www.timzaman.nl/?p=495&#038;lang=en&#038;cpage=1#comment-725</link>
		<dc:creator>Tim Zaman</dc:creator>
		<pubDate>Wed, 09 May 2012 15:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=495#comment-725</guid>
		<description>Well, i guess if you are a newbie you should start with newbie projects :) there are plenty of those! :D</description>
		<content:encoded><![CDATA[<p>Well, i guess if you are a newbie you should start with newbie projects :) there are plenty of those! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [3D] Realtime Face Reconstruction with Matlab and Kinect by Ghost</title>
		<link>http://www.timzaman.nl/?p=495&#038;lang=en&#038;cpage=1#comment-724</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Wed, 09 May 2012 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=495#comment-724</guid>
		<description>Can you update this project? please Will be very nice.</description>
		<content:encoded><![CDATA[<p>Can you update this project? please Will be very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Linux] Beagleboard GPS SMS Cellphone Module ready! by Tijs van Roon</title>
		<link>http://www.timzaman.nl/?p=1247&#038;lang=en&#038;cpage=1#comment-723</link>
		<dc:creator>Tijs van Roon</dc:creator>
		<pubDate>Wed, 09 May 2012 13:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=1247#comment-723</guid>
		<description>Hoi Tim, 

bedankt voor je antwoord. Ik heb helemaal niet opgemerkt dat hier een antwoord stond. Had een mailtje van je blog verwacht. Stom! Excuus dus!

Het schema komt me goed van pas. Ik ga het (in de loop van de tijd) met de BeagleBone proberen die ik hier heb liggen. Die is voor mij wat praktischer.

Ik laat je mijn bevindingen weten. Bedankt voor je hulp!</description>
		<content:encoded><![CDATA[<p>Hoi Tim, </p>
<p>bedankt voor je antwoord. Ik heb helemaal niet opgemerkt dat hier een antwoord stond. Had een mailtje van je blog verwacht. Stom! Excuus dus!</p>
<p>Het schema komt me goed van pas. Ik ga het (in de loop van de tijd) met de BeagleBone proberen die ik hier heb liggen. Die is voor mij wat praktischer.</p>
<p>Ik laat je mijn bevindingen weten. Bedankt voor je hulp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Linux] Beagleboard on Batteries by bocci</title>
		<link>http://www.timzaman.nl/?p=1127&#038;lang=en&#038;cpage=1#comment-722</link>
		<dc:creator>bocci</dc:creator>
		<pubDate>Tue, 08 May 2012 21:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.timzaman.nl/?p=1127#comment-722</guid>
		<description>Hi man, i solved using UBEC, is a dcdc regulator that drops down lipo battery voltage to very stable 5vdc....... It&#039;s used for aeromodels...... bye!</description>
		<content:encoded><![CDATA[<p>Hi man, i solved using UBEC, is a dcdc regulator that drops down lipo battery voltage to very stable 5vdc&#8230;&#8230;. It&#8217;s used for aeromodels&#8230;&#8230; bye!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

