<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Zaman</title>
	<atom:link href="http://www.timzaman.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.timzaman.nl</link>
	<description>Project Reference</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[C++] Tic Toc function (Matlab-style)</title>
		<link>http://www.timzaman.nl/?p=2246&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=2246&#038;lang=en#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:15:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[tic]]></category>
		<category><![CDATA[tictoc]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[toc]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=2246</guid>
		<description><![CDATA[This needs to introduction. While drinking milk i finally figured out the holy grail of C++, possibly the most universal and useful function i have ever written in any language....
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=98&amp;lang=en' rel='bookmark' title='[Radio] Hellschreiber'>[Radio] Hellschreiber</a></li>
<li><a href='http://www.timzaman.nl/?p=147&amp;lang=en' rel='bookmark' title='[GPS] + GPRS to FTP to website'>[GPS] + GPRS to FTP to website</a></li>
<li><a href='http://www.timzaman.nl/?p=1074&amp;lang=en' rel='bookmark' title='[Charger] Solar Charger Module CN3063'>[Charger] Solar Charger Module CN3063</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=2246&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Radio] Long range radio link [Digi Xtend] (for Beagleboard)</title>
		<link>http://www.timzaman.nl/?p=2227&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=2227&#038;lang=en#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:58:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[PCB]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=2227</guid>
		<description><![CDATA[Some time ago i fabricated 10 custom PCB breakouts for the Digi Xtend 900 MHz 1Watt radio transmitter. They are simple breakouts on which you can mount the Xtend module,...
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=1195&amp;lang=en' rel='bookmark' title='[BeagleBoard] Beagle Battery Prototype'>[BeagleBoard] Beagle Battery Prototype</a></li>
<li><a href='http://www.timzaman.nl/?p=1144&amp;lang=en' rel='bookmark' title='[CAD] Image on PCB using Eagle from Library'>[CAD] Image on PCB using Eagle from Library</a></li>
<li><a href='http://www.timzaman.nl/?p=1165&amp;lang=en' rel='bookmark' title='[Linux] Beagleboard GPS+GPRS (cellphone) Module'>[Linux] Beagleboard GPS+GPRS (cellphone) Module</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=2227&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[3D Matlab] Save Stereo 3D image</title>
		<link>http://www.timzaman.nl/?p=2222&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=2222&#038;lang=en#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:38:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[120hz]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jps]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=2222</guid>
		<description><![CDATA[So if you happen to have a stereo-vision enabled computer, you&#8217;d like to look at some 3D stuff. Particularly interesting is of course your own data. Matlab is easy for...
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=563&amp;lang=en' rel='bookmark' title='[Grid] Crop a grid of images in Matlab'>[Grid] Crop a grid of images in Matlab</a></li>
<li><a href='http://www.timzaman.nl/?p=495&amp;lang=en' rel='bookmark' title='[3D] Realtime Face Reconstruction with Matlab and Kinect'>[3D] Realtime Face Reconstruction with Matlab and Kinect</a></li>
<li><a href='http://www.timzaman.nl/?p=1183&amp;lang=en' rel='bookmark' title='[Kinect] Sky touch 3D objects / Hand tracking'>[Kinect] Sky touch 3D objects / Hand tracking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=2222&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Vision] Depth estimation from Blur estimation</title>
		<link>http://www.timzaman.nl/?p=2123&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=2123&#038;lang=en#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:05:13 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[3d estimation]]></category>
		<category><![CDATA[blur estimation]]></category>
		<category><![CDATA[blur map]]></category>
		<category><![CDATA[blurmap]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[depth estimation]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[elder and zucker]]></category>
		<category><![CDATA[focal blur]]></category>
		<category><![CDATA[haan]]></category>
		<category><![CDATA[hu]]></category>
		<category><![CDATA[hu and haan]]></category>
		<category><![CDATA[zucker]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=2123</guid>
		<description><![CDATA[In this post I will briefly demonstrate how we can compute the depth estimation from &#8216;focal&#8217; blur estimation. I will give a brief introduction, show some formula&#8217;s, and then give...
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=495&amp;lang=en' rel='bookmark' title='[3D] Realtime Face Reconstruction with Matlab and Kinect'>[3D] Realtime Face Reconstruction with Matlab and Kinect</a></li>
<li><a href='http://www.timzaman.nl/?p=501&amp;lang=en' rel='bookmark' title='[3D] Reconstruct object from multiple Kinect captures in Matlab'>[3D] Reconstruct object from multiple Kinect captures in Matlab</a></li>
<li><a href='http://www.timzaman.nl/?p=1127&amp;lang=en' rel='bookmark' title='[Linux] Beagleboard on Batteries'>[Linux] Beagleboard on Batteries</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=2123&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Radio] NTX2 USB and XBee mount breakout</title>
		<link>http://www.timzaman.nl/?p=2100&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=2100&#038;lang=en#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:10:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[PCB]]></category>
		<category><![CDATA[Space Camera]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[ntx]]></category>
		<category><![CDATA[ntx2]]></category>
		<category><![CDATA[radiometrix]]></category>
		<category><![CDATA[seeeduino]]></category>
		<category><![CDATA[stalker]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usbstick]]></category>
		<category><![CDATA[x-bee]]></category>
		<category><![CDATA[xbee]]></category>
		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=2100</guid>
		<description><![CDATA[So i like modularity. I think most creative people do. If you do not like modularity, it is probably because you like to take a complete product apart, thus making...
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=523&amp;lang=en' rel='bookmark' title='[Flightcomputer] &#8220;Pictura 1&#8243; PCB'>[Flightcomputer] &#8220;Pictura 1&#8243; PCB</a></li>
<li><a href='http://www.timzaman.nl/?p=124&amp;lang=en' rel='bookmark' title='[Flightcomputer] HoHoHo 3'>[Flightcomputer] HoHoHo 3</a></li>
<li><a href='http://www.timzaman.nl/?p=521&amp;lang=en' rel='bookmark' title='[GPS] Lassen IQ Breakout PCB'>[GPS] Lassen IQ Breakout PCB</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=2100&#038;lang=en</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[Radio] Space Camera Needs Radio Operators!</title>
		<link>http://www.timzaman.nl/?p=1985&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=1985&#038;lang=en#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:28:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Space Camera]]></category>
		<category><![CDATA[ballon]]></category>
		<category><![CDATA[ham]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hulp]]></category>
		<category><![CDATA[nederland]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tim]]></category>
		<category><![CDATA[wanted]]></category>
		<category><![CDATA[zaman]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=1985</guid>
		<description><![CDATA[We lanceren vanaf delft, een weerballonsonde met daaraan een radiozender, die GPS informatie verzend, samen met gecomprimeerde foto&#8217;s vanuit de sonde. De software die we gebruiken heet &#8220;DL-FLdigi&#8221;, daarmee kun...
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=98&amp;lang=en' rel='bookmark' title='[Radio] Hellschreiber'>[Radio] Hellschreiber</a></li>
<li><a href='http://www.timzaman.nl/?p=121&amp;lang=en' rel='bookmark' title='[Flightcomputer] HoHoHo 1'>[Flightcomputer] HoHoHo 1</a></li>
<li><a href='http://www.timzaman.nl/?p=1888&amp;lang=en' rel='bookmark' title='[Radio] Making a good Antenna for a High Altitude Balloon'>[Radio] Making a good Antenna for a High Altitude Balloon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=1985&#038;lang=en</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>[Beagleboard] A 36km High Altitude Payload with Live Images</title>
		<link>http://www.timzaman.nl/?p=1884&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=1884&#038;lang=en#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:29:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Space Camera]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[delft]]></category>
		<category><![CDATA[high altitude baloon]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[spacali]]></category>
		<category><![CDATA[space camera]]></category>
		<category><![CDATA[space camera live]]></category>
		<category><![CDATA[ssdv]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[TU Delft]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=1884</guid>
		<description><![CDATA[I am happy to announce that the BeagleBoard survives fine in zero pressure, low temperature environments like 36km up in the sky. For a project, i have sent the BeagleBoard...
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=1886&amp;lang=en' rel='bookmark' title='[Payload] Making a simple payload for a High Altitude Balloon'>[Payload] Making a simple payload for a High Altitude Balloon</a></li>
<li><a href='http://www.timzaman.nl/?p=1144&amp;lang=en' rel='bookmark' title='[CAD] Image on PCB using Eagle from Library'>[CAD] Image on PCB using Eagle from Library</a></li>
<li><a href='http://www.timzaman.nl/?p=1310&amp;lang=en' rel='bookmark' title='[Images] Simple Automatic Image Qualification'>[Images] Simple Automatic Image Qualification</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=1884&#038;lang=en</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Payload] Making a simple payload for a High Altitude Balloon</title>
		<link>http://www.timzaman.nl/?p=1886&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=1886&#038;lang=en#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:54:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Space Camera]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cutdown]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[gprs]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[high altitude balloon]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=1886</guid>
		<description><![CDATA[This post will be about making a simple payload for a high altitude balloon. This involves simple arduino related products, and scraping them together to make a nice rudimentary system....
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=124&amp;lang=en' rel='bookmark' title='[Flightcomputer] HoHoHo 3'>[Flightcomputer] HoHoHo 3</a></li>
<li><a href='http://www.timzaman.nl/?p=121&amp;lang=en' rel='bookmark' title='[Flightcomputer] HoHoHo 1'>[Flightcomputer] HoHoHo 1</a></li>
<li><a href='http://www.timzaman.nl/?p=140&amp;lang=en' rel='bookmark' title='[Checksum] XOR'>[Checksum] XOR</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=1886&#038;lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Radio] Making a good Antenna for a High Altitude Balloon</title>
		<link>http://www.timzaman.nl/?p=1888&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=1888&#038;lang=en#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:15:41 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Space Camera]]></category>
		<category><![CDATA[433]]></category>
		<category><![CDATA[433mhz]]></category>
		<category><![CDATA[434]]></category>
		<category><![CDATA[434mhz]]></category>
		<category><![CDATA[70cm]]></category>
		<category><![CDATA[antene]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[hab]]></category>
		<category><![CDATA[high altitude balloon]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[mhz]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radioantenna]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=1888</guid>
		<description><![CDATA[Ill try to demonstrate how to make a proper antenna to use with, for instance, high altitude balloons. The antenna we will be making here is a &#8220;quarter wave antenna&#8221;....
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=121&amp;lang=en' rel='bookmark' title='[Flightcomputer] HoHoHo 1'>[Flightcomputer] HoHoHo 1</a></li>
<li><a href='http://www.timzaman.nl/?p=124&amp;lang=en' rel='bookmark' title='[Flightcomputer] HoHoHo 3'>[Flightcomputer] HoHoHo 3</a></li>
<li><a href='http://www.timzaman.nl/?p=1886&amp;lang=en' rel='bookmark' title='[Payload] Making a simple payload for a High Altitude Balloon'>[Payload] Making a simple payload for a High Altitude Balloon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=1888&#038;lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[Cutdown] Hot wire High altitude Cutdown Mechanism</title>
		<link>http://www.timzaman.nl/?p=1878&#038;lang=en</link>
		<comments>http://www.timzaman.nl/?p=1878&#038;lang=en#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:31:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Space Camera]]></category>
		<category><![CDATA[cutdown]]></category>
		<category><![CDATA[high altitude balloon]]></category>
		<category><![CDATA[hot wire]]></category>
		<category><![CDATA[hotwire]]></category>
		<category><![CDATA[hotwire cutdown]]></category>
		<category><![CDATA[mechanical cutdown]]></category>
		<category><![CDATA[mechanism]]></category>

		<guid isPermaLink="false">http://www.timzaman.nl/?p=1878</guid>
		<description><![CDATA[Or: How to automatically cut a wire at 36km altitude. In this post i will share some of my experiences with cutdown mechanisms. I have used two, a mechanical one,...
Related info:<ol>
<li><a href='http://www.timzaman.nl/?p=1886&amp;lang=en' rel='bookmark' title='[Payload] Making a simple payload for a High Altitude Balloon'>[Payload] Making a simple payload for a High Altitude Balloon</a></li>
<li><a href='http://www.timzaman.nl/?p=121&amp;lang=en' rel='bookmark' title='[Flightcomputer] HoHoHo 1'>[Flightcomputer] HoHoHo 1</a></li>
<li><a href='http://www.timzaman.nl/?p=1888&amp;lang=en' rel='bookmark' title='[Radio] Making a good Antenna for a High Altitude Balloon'>[Radio] Making a good Antenna for a High Altitude Balloon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.timzaman.nl/?feed=rss2&#038;p=1878&#038;lang=en</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

